Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
685 Dragon Peak Drive 4 9 15,000 $34,000,000 $2,266.67 21 days
761 Dragon Ridge Drive 8 12 15,600 $29,900,000 $1,916.67 33 days
99 Spanish Gate Drive 25 46 107,597 $25,000,000 $232.35 26 days
677 Boulder Summit Drive 6 10 14,005 $24,888,888 $1,777.14 131 days
11051 Witchcraft Court 9 9 9,827 $23,500,000 $2,391.37 91 days
5 Promontory Pointe Lane 5 8 14,918 $22,450,000 $1,504.89 16 days
1469 Macdonald Ranch Drive Drive 7 10 12,795 $19,995,000 $1,562.72 Unknown
45 Club Vista Drive 7 9 11,132 $18,000,000 $1,616.96 22 days
669 Dragon Peak Drive 6 7 10,407 $15,990,000 $1,536.47 521 days
14 Magic Stone Lane 6 10 12,658 $15,750,000 $1,244.27 170 days
681 Tranquil Rim Court 8 11 17,868 $15,500,000 $867.47 146 days
8801 Palm Greens Court 9 13 18,290 $15,000,000 $820.12 34 days
27 Eagles Landing Lane 6 8 13,489 $14,900,000 $1,104.60 Unknown
226 E Levi Avenue 10 12 8,718 $14,750,000 $1,691.90 56 days
27 Hawk Ridge Drive 7 8 9,049 $13,999,999 $1,547.13 56 days
19 Rockstream Drive 5 7 8,211 $13,999,000 $1,704.91 162 days
9409 Kings Gate Court 7 9 17,643 $13,500,000 $765.18 34 days
595 Cityview Ridge Drive 4 7 11,000 $13,500,000 $1,227.27 Unknown
4927 Snow White Road 5 8 9,810 $13,000,000 $1,325.18 24 days
11 Boulderback Drive 4 7 8,798 $12,800,000 $1,454.88 42 days
5 Wood Creek Court 6 9 11,861 $12,000,000 $1,011.72 5 days
597 Saint Croix Street 3 6 10,005 $12,000,000 $1,199.40 12 days
716 Dragon Peak Drive 5 6 8,832 $11,950,000 $1,353.03 111 days
674 Dragon Point Drive 5 7 10,433 $11,500,000 $1,102.27 23 days
607 Alpine Summit Drive 6 7 8,258 $11,500,000 $1,392.59 53 days
Average: 3.6 3.1 2,557 $853,648 $288 26 days
Viewing 1 - 25 of 5270
Viewing 1 - 25 of 5270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Alpine Ledge Drive 13 15 50,000 $75,000,000 $1,500 Unknown
555 Magma Peak Drive 5 5 10,000 $14,000,000 $1,400 Unknown
14 Chisel Crest Court 5 7 8,942 $13,900,000 $1,554.46 58 days
1600 Hidden Valley Road 2 2 1,784 $12,850,000 $7,202.91 133 days
459 Cityview Ridge Drive 4 4 8,000 $12,800,000 $1,600 Unknown
455 Cityview Ridge Drive 5 5 10,000 $12,800,000 $1,280 Unknown
2 Shadow Canyon Court 10 15 20,800 $12,200,000 $586.54 1 day
657 Tranquil Rim Court 5 7 7,373 $8,950,000 $1,213.89 Unknown
11 Chalk Hill 4 4 7,898 $6,999,999 $886.30 199 days
717 Dragon Peak Drive 4 5 5,347 $6,200,000 $1,159.53 72 days
653 Overlook Rim Drive 3 5 5,518 $5,310,572 $962.41 299 days
22 Midnight Ridge Drive 5 6 5,672 $4,499,000 $793.19 108 days
9 Shadow Canyon Court 4 5 5,860 $3,500,000 $597.27 87 days
1 Rue Du Rivoli Place 4 6 5,150 $3,150,000 $611.65 104 days
11 Quintessa Circle 5 8 10,153 $2,900,000 $285.63 105 days
10616 Patina Hills Court 4 5 4,351 $2,795,500 $642.50 53 days
245 Shayna Avenue 3 3 3,038 $2,500,000 $822.91 Unknown
19 Club Vista Drive 4 5 3,942 $2,475,000 $627.85 34 days
5306 Secluded Brook Court 3 5 4,951 $2,198,888 $444.13 52 days
583 Overlook Rim Drive 4 5 3,949 $2,172,678 $550.18 250 days
2227 Summit Mesa Lane 4 4 3,416 $2,100,000 $614.75 78 days
10020 Terrastone Drive 4 4 3,490 $2,075,000 $594.56 17 days
688 Scenic Cliff Drive 3 4 3,027 $2,011,572 $664.54 66 days
2243 Chatsworth Court 4 5 4,798 $2,000,000 $416.84 39 days
74 Innisbrook Avenue 5 8 5,882 $2,000,000 $340.02 2 days
Average: 3.5 2.8 2,193 $685,135 $268 38 days
Viewing 1 - 25 of 1178
Viewing 1 - 25 of 1178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11765 Discovery Canyon Drive 6 8 8,419 $22,000,000 $21,250,000 $2,613.14 5 days 8/31/23
7 Painted Feather Way 5 8 12,162 $17,750,000 $15,950,000 $1,459.46 42 days 9/29/23
4909 Vegas Hills Court 7 8 8,936 $17,990,000 $15,500,000 $2,013.21 72 days 7/18/23
681 Dragon Peak Drive 6 8 9,534 $13,900,000 $12,900,000 $1,457.94 114 days 7/18/23
721 Dragon Peak Drive 5 7 9,725 $11,500,000 $11,000,000 $1,182.52 19 days 10/10/23
20 Soaring Bird Court 4 8 8,244 $10,000,000 $10,000,000 $1,213 42 days 6/2/23
11 Rockstream Drive 5 8 9,288 $9,500,000 $8,950,000 $1,022.83 76 days 7/7/23
697 Dragon Peak 4 6 7,628 $8,745,000 $8,450,000 $1,146.43 5 days 8/23/23
58 Crested Cloud Way 7 11 10,090 $8,500,000 $8,175,000 $842.42 136 days 8/31/23
57 Hawk Ridge Drive 4 6 8,323 $8,500,000 $8,000,000 $1,021.27 34 days 6/15/23
No address 7 13 14,703 $8,400,000 $7,800,000 $571.31 80 days 7/18/23
19 Sanctuary Peak Court 4 6 8,723 $7,995,000 $7,550,000 $916.54 243 days 9/12/23
447 Cityview Ridge Drive 5 5 6,676 $7,500,000 $7,250,000 $1,123.43 28 days 8/30/23
47 Drifting Shadow Way 4 6 6,912 $6,750,000 $6,750,000 $976.56 2 days 8/1/23
639 Cityview Ridge Drive 4 6 6,730 $6,999,000 $6,700,000 $1,039.97 Unknown 5/31/23
509 Dragon Gate Court 4 6 7,138 $6,995,000 $6,675,000 $979.97 45 days 8/25/23
15 Wild Ridge Court 5 9 9,913 $6,750,000 $6,200,000 $680.92 19 days 8/22/23
91 Hawk Ridge Drive 5 8 9,429 $6,099,000 $6,099,000 $646.83 6 days 6/5/23
8833 Greensboro Lane 6 9 9,039 $6,250,000 $6,000,000 $691.45 45 days 11/16/23
15 Bright Hollow Court 6 9 9,771 $6,299,999 $5,900,000 $644.77 101 days 5/30/23
6 Sanctuary Peak Court 4 5 5,262 $5,500,000 $5,500,000 $1,045.23 366 days 11/20/23
14 Sanctuary Peak Court 5 6 5,718 $5,450,000 $5,400,000 $953.13 91 days 11/17/23
467 Cityview Ridge Drive 4 6 4,810 $5,499,990 $5,400,000 $1,143.45 5 days 8/16/23
621 Saint Croix Street 6 10 11,303 $5,950,000 $5,400,000 $526.41 180 days 11/3/23
661 Tranquil Rim Court 4 4 5,007 $5,495,000 $5,375,000 $1,097.46 52 days 7/17/23
Average: 3.5 2.8 2,149 $570,199 $559,186 $253 34 days
Viewing 1 - 25 of 11081
Viewing 1 - 25 of 11081
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: